<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DCP</title>
	<atom:link href="http://denvercenterpoint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://denvercenterpoint.com</link>
	<description>Office Centrally</description>
	<lastBuildDate>Wed, 16 May 2012 20:04:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Denver Centerpoint I</title>
		<link>http://denvercenterpoint.com/2012/05/denver-centerpoint-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=denver-centerpoint-1</link>
		<comments>http://denvercenterpoint.com/2012/05/denver-centerpoint-1/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://denvercenterpoint.com/?p=1099</guid>
		<description><![CDATA[Tenant Testimonials: At Denver Centerpoint I, you can expect to receive responsive and professional service, from the initial leasing process to property management and maintenance.  Listen to what our tenants and clients have to say: &#160; &#8220;I located my new company to Denver Centerpoint I  because it is an exceptionally well located  property with superior [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_243" class="wp-caption alignnone" style="width: 563px"><a href="http://denvercenterpoint.com/wp-content/uploads/2011/05/Centerpoint-picture.jpg"><img class=" wp-image-243  " title="offices_in_denver" src="http://denvercenterpoint.com/wp-content/uploads/2011/05/Centerpoint-picture-1024x544.jpg" alt="Executive Office Suites" width="553" height="293" /></a><p class="wp-caption-text">Executive Office-Denver Centerpoint I</p></div>
<h1></h1>
<h1>Tenant Testimonials:</h1>
<p>At Denver Centerpoint I, you can expect to receive responsive and professional service, from the initial leasing process to property management and maintenance.  Listen to what our tenants and clients have to say:</p>
<p>&nbsp;</p>
<p>&#8220;I located my new company to Denver Centerpoint I  because it is an exceptionally well located  property with superior access to DTC and Downtown. The visibility  to the interstate also makes it easy to find for my clients who have commented about the appropriate image for my business.&#8221;  &#8211;Bill Trinen</p>
<p>&nbsp;</p>
<p>&#8220;&#8230;The executive suites are great with a very professional environment and also smart, friendly, and professional administrative support staff to handle all of your needs.  The conference rooms are nice and also come with awesome views of the Denver Metro Area including the Rocky Mountains on clear days.  In regards to the whole building, I like how clean and professional the building is maintained and I really like having the covered parking structure as well.  It is also nice that there is a small restaurant at the Garden Level&#8230;&#8221;  &#8211;Mike Suh, Crump Insurance</p>
<p>&nbsp;</p>
<p>&#8220;Good Service. They really are friendly and helpful.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://denvercenterpoint.com/2012/05/denver-centerpoint-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Features</title>
		<link>http://denvercenterpoint.com/2012/05/property-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-features</link>
		<comments>http://denvercenterpoint.com/2012/05/property-features/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://denvercenterpoint.com/?p=1100</guid>
		<description><![CDATA[Property Features &#160; Building RSF &#8211; 168,526 Number of Floors &#8211; 15 Floorplate &#8211; Approximately 12,093 RSF Year Built &#8211; 1982 Parking Ratio &#8211; 1 : 368 Parking Costs &#8211; $50/month, covered or $75/month reserved covered Operating Expenses &#8211; 2012 Base Year Tenant Finish &#8211; Negotiable Data Provider - Cogent Communications 100 mbps fiber optic connection &#160;]]></description>
			<content:encoded><![CDATA[<h1><a href="http://denvercenterpoint.com/wp-content/uploads/2012/05/Denver-Centerpoint-One-Property-Features1.png"><img class=" wp-image-1126 alignnone" title="Denver Centerpoint One Property Features" src="http://denvercenterpoint.com/wp-content/uploads/2012/05/Denver-Centerpoint-One-Property-Features1-1024x315.png" alt="Denver Centerpoint" width="614" height="189" /></a></h1>
<h1></h1>
<h1>Property Features</h1>
<h4></h4>
<p>&nbsp;</p>
<h4>Building RSF &#8211; 168,526</h4>
<h4>Number of Floors &#8211; 15</h4>
<h4>Floorplate &#8211; Approximately 12,093 RSF</h4>
<h4>Year Built &#8211; 1982</h4>
<h4>Parking Ratio &#8211; 1 : 368</h4>
<h4>Parking Costs &#8211; $50/month, covered or $75/month reserved covered</h4>
<h4>Operating Expenses &#8211; 2012 Base Year</h4>
<h4>Tenant Finish &#8211; Negotiable</h4>
<h4>Data Provider - Cogent Communications 100 mbps fiber optic connection</h4>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://denvercenterpoint.com/2012/05/property-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Perks</title>
		<link>http://denvercenterpoint.com/2012/05/neighborhood-amenities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neighborhood-amenities</link>
		<comments>http://denvercenterpoint.com/2012/05/neighborhood-amenities/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://denvercenterpoint.com/?p=1101</guid>
		<description><![CDATA[Everything You Need is Right Outside Your Door Denver Centerpoint I 3900 EAST MEXICO AVENUE &#124; DENVER, COLORADO 80210 Nearby Banks, Restaurants, Business Services, Health and Fitness Centers, Retail Chains, Entertainment and much more. Banking: Vectra Bank Wells Fargo Bank Chase Bank Fast Food: Pei Wei Which Wich MAD Greens Jamba Juice McDonald’s Subway Starbucks [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_238" class="wp-caption alignnone" style="width: 501px"><a href="http://denvercenterpoint.com/wp-content/uploads/2011/05/IMG_03973.jpg"><img class=" wp-image-238  " title="Colorado_and_I-25" src="http://denvercenterpoint.com/wp-content/uploads/2011/05/IMG_03973-1024x764.jpg" alt="office_space_off_Colorado_blvd" width="491" height="366" /></a><p class="wp-caption-text">Colorado Blvd and I-25</p></div>
<h1>Everything You Need is Right Outside Your Door</h1>
<p>Denver Centerpoint I<br />
3900 EAST MEXICO AVENUE | DENVER, COLORADO 80210</p>
<p>Nearby Banks, Restaurants, Business Services, Health and Fitness Centers, Retail Chains, Entertainment and much more.</p>
<h3>Banking:</h3>
<p>Vectra Bank<br />
Wells Fargo Bank<br />
Chase Bank</p>
<h3>Fast Food:</h3>
<p>Pei Wei<br />
Which Wich<br />
MAD Greens<br />
Jamba Juice<br />
McDonald’s<br />
Subway<br />
Starbucks<br />
Little Anita’s<br />
Arby’s<br />
Noodles &amp; Co.<br />
Good Times<br />
Wahoo’s Fish Taco<br />
Taco Bell<br />
See’s Candies</p>
<h3>Restaurants:</h3>
<p>Tuscany Restaurant<br />
Hacienda Colorado<br />
Village Inn<br />
IHop<br />
Le Peep<br />
Jaya Asian Grill<br />
Royal India<br />
Black Eyed Pea<br />
Old Chicago</p>
<h3>Business Services:</h3>
<p>Office Depot<br />
Verizon Wireless<br />
UPS Services<br />
FedEx Office<br />
Dependable Cleaners<br />
T-Mobile Store<br />
Tailor &amp; Shoe Repair<br />
Cricket Wireless</p>
<h3>Health/Fitness:</h3>
<p>Core Power Yoga<br />
Ultimate Karate<br />
Max Muscle<br />
Weight Watchers<br />
World Dance<br />
Extreme Bodyshaping</p>
<h3>Retail Chain Stores:</h3>
<p>Best Buy<br />
Nordstrom Rack<br />
Petco<br />
DSW<br />
Ross<br />
Runners Roost<br />
K&amp;G Fashion<br />
Big 5 Sporting Goods</p>
<h3>Miscellaneous:</h3>
<p>Safelite Auto Glass<br />
Dave &amp; Busters<br />
IMAX/United Artists Theaters<br />
Edible Arrangements<br />
Great Clips<br />
Supercuts<br />
Dardano’s Shoe Repair<br />
Sonny’s Jewelry<br />
Grease Monkey<br />
Fast Signs<br />
Guitar Center<br />
Gas Stations<br />
Conoco<br />
Loaf &amp; Jug<br />
Hotels<br />
Hotel Giorgio<br />
La Quinta<br />
Fairfield Inn &amp; Suites<br />
Courtyard Marriott<br />
Grocery Stores<br />
Safeway<br />
Vitamin Cottage Natural Grocers</p>
<p>DENVER CENTERPOINT I, Close to:<br />
25 INTERSTATE &amp; S. Colorado Boulevard<br />
- E. Evans Avenue<br />
- Florida Avenue<br />
- E. Mexico Avenue<br />
- E. Louisiana Avenue</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://denvercenterpoint.com/2012/05/neighborhood-amenities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leasing</title>
		<link>http://denvercenterpoint.com/2012/05/leasing-management-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leasing-management-company</link>
		<comments>http://denvercenterpoint.com/2012/05/leasing-management-company/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://denvercenterpoint.com/?p=1098</guid>
		<description><![CDATA[Cassidy Turley Fuller Real Estate Denver, Colorado has been home to Cassidy Turley Fuller Real Estate for more than 50 years. Our full service commercial real estate organization has played an integral part in changing the face of Denver and the West from rustic, to urban, to the land of business opportunity. We have built [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://denvercenterpoint.com/wp-content/uploads/2012/05/Cassidy-Turley-Fuller-Real-Estate-Featured.png"><img class=" wp-image-1102 alignnone" title="Cassidy Turley Fuller Real Estate Featured" src="http://denvercenterpoint.com/wp-content/uploads/2012/05/Cassidy-Turley-Fuller-Real-Estate-Featured-1024x464.png" alt="Cassidy Turley" width="614" height="278" /></a></h1>
<h1></h1>
<h1>Cassidy Turley Fuller Real Estate</h1>
<p>Denver, Colorado has been home to Cassidy Turley Fuller Real Estate for more than 50 years. Our full service commercial real estate organization has played an integral part in changing the face of Denver and the West from rustic, to urban, to the land of business opportunity. We have built a reputation as creative, hard working and straightforward real estate professionals.</p>
<p>Corporate Services provides a professional, dependable team to coordinate all aspects of our clients’ real estate needs with practical and proven solutions.</p>
<ul>
<li>Portfolio management</li>
<li>Strategic planning</li>
<li>Relocation management for both businesses and employees</li>
<li>Space planning to accommodate existing and future needs</li>
<li>Market and site evaluations</li>
<li>Financial analysis</li>
<li>Project organization and mobilization</li>
<li>Design and construction management</li>
<li>Multi-market transactions</li>
<li>Local government/economic development assistance</li>
</ul>
<p>FOR LEASING INFORMATION, PLEASE CONTACT</p>
<p>BRIAN HUTT<br />
303.312.4266<br />
bhutt@ctfuller.com</p>
<p>STOCKTON BAKER<br />
303.312.4234<br />
sbaker@ctfuller.com</p>
<p>BILL LUCAS<br />
303.312.4239<br />
wlucas@ctfuller.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://denvercenterpoint.com/2012/05/leasing-management-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suite 530: 5th Floor &#8211; 2756 sqft</title>
		<link>http://denvercenterpoint.com/2012/03/suite-530-2756-sqft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suite-530-2756-sqft</link>
		<comments>http://denvercenterpoint.com/2012/03/suite-530-2756-sqft/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2,001-3,000 sq ft]]></category>
		<category><![CDATA[2nd through 6th Floors]]></category>
		<category><![CDATA[5th]]></category>
		<category><![CDATA[Now Available]]></category>
		<category><![CDATA[Office Space]]></category>

		<guid isPermaLink="false">http://denvercenterpoint.com/?p=1071</guid>
		<description><![CDATA[Suite with 6 exterior offices, large kitchen/break room, elevator lobby exposure, space for 2 workstations, and interior storage area. &#160; FOR LEASING INFORMATION, PLEASE CONTACT BRIAN HUTT 303.312.4266 bhutt@ctfuller.com STOCKTON BAKER 303.312.4234 sbaker@ctfuller.com BILL LUCAS 303.312.4239 wlucas@ctfuller.com &#160;]]></description>
			<content:encoded><![CDATA[<p>Suite with 6 exterior offices, large kitchen/break room, elevator lobby exposure, space for 2 workstations, and interior storage area.</p>
<p>&nbsp;</p>
<p>FOR LEASING INFORMATION, PLEASE CONTACT</p>
<p>BRIAN HUTT<br />
303.312.4266<br />
bhutt@ctfuller.com</p>
<p>STOCKTON BAKER<br />
303.312.4234<br />
sbaker@ctfuller.com</p>
<p>BILL LUCAS<br />
303.312.4239<br />
wlucas@ctfuller.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://denvercenterpoint.com/2012/03/suite-530-2756-sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space Leasing &#8211; Simplified</title>
		<link>http://denvercenterpoint.com/2012/03/office-space-leasing-simplified/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office-space-leasing-simplified</link>
		<comments>http://denvercenterpoint.com/2012/03/office-space-leasing-simplified/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[lease denver]]></category>
		<category><![CDATA[offices_in_denver]]></category>
		<category><![CDATA[office_space]]></category>
		<category><![CDATA[office_space_services]]></category>
		<category><![CDATA[Overhead]]></category>
		<category><![CDATA[rental of office space]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://denvercenterpoint.com/?p=1020</guid>
		<description><![CDATA[Office Leasing Guide Small Business For small businesses, leasing commercial office space can come with set of complexities that can be overwhelming if you&#8217;re not fully prepared.  We&#8217;ve put together a quick guide for you to understand how this world runs &#8211; when commercial office space is what you are considering &#8211; knowing the rules [...]]]></description>
			<content:encoded><![CDATA[<h1>Office Leasing Guide</h1>
<h2>Small Business</h2>
<p>For small businesses, leasing c<a title="Office space features" href="http://denvercenterpoint.com/office-space/" target="_blank">ommercial office space</a> can come with set of complexities that can be overwhelming if you&#8217;re not fully prepared.  We&#8217;ve put together a quick guide for you to understand how this world runs &#8211; when commercial office space is what you are considering &#8211; knowing the rules keeps you ahead of the game.</p>
<ul type="disc">
<li><strong>Commercial office      buildings</strong> typically lease space on a dollar per square foot basis
<ul type="circle">
<li>You often see a quote like       $20 per square foot for 3,500 square feet.
<ul type="disc">
<li>This lease would be $70,000        per year ($20 x 3,500 sqft)</li>
<li>This is paid monthly at        $5,833/mo ($70,000 /12 months)</li>
</ul>
</li>
</ul>
<ul type="circle">
<li>A security deposit of at least one months rent is typically a requirement.  There is no difference between this       requirement and a regular apartment lease.  If your business (or you personally if       you have a new business) has great credit &#8211; there is less required up       front.</li>
</ul>
</li>
</ul>
<p>This is straight forward, but<strong> not all buildings are quite this direct </strong>in their calculations.  Most buildings base their square footage calculations off of &#8220;rentable square footage&#8221;.  Rentable square footage includes the percentage of common area space allocated to the specific office suite.  Common areas can include support beams,  mechanical rooms, elevators and lobby areas.  Make sure you ask whether the space you are considering is quoting rentable or usable square footage. <a href="http://denvercenterpoint.com/wp-content/uploads/2012/03/I-need-an-office-space.jpg"><br />
<img title="I need an office space" src="http://denvercenterpoint.com/wp-content/uploads/2012/03/I-need-an-office-space.jpg" alt="get an office in Denver" width="220" height="146" /></a></p>
<p>Office building suites are usually in need of customization for your particular needs and business.  There are some that will give you a &#8220;tenant allowance&#8221; towards constructing your space.  Typically the allowance will be quoted in terms of a dollar amount per square foot, and anything over that amount would be at your own cost.</p>
<p>Terms of leases typically start at three years, but each landlord is different, as is each space.  If you&#8217;re not sure you&#8217;re interested in diving into a full office yet, you might consider finding a building that has Executive Suites that can provide office space for a shorter term with the option to transition into larger space once your business demands it.</p>
<p>If you&#8217;re a company that is growing &#8211; you want room to grow. Look for a space that feels pretty snug, but has a little room for you to expand when the time comes (or maybe that has vacant space around it to grow into).</p>
<p>Finally, when considering a <strong>commercial office in Denver</strong>, pay attention to how accessible the buildings property manager and engineering staff are.  Are they in the building, and do they respond quickly to tenant needs or requests?  Or are they states away, and hard to get a hold of?  These can be the deciding factors for whether you are happy or deeply dissatisfied with a building. When you can&#8217;t get in touch with the real decision makers &#8211; you can expect to wait longer to have your needs met.   <strong><em>The best option is to find  a space that is managed, owned &amp; operated by a local entity &#8211; whenever possible.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://denvercenterpoint.com/2012/03/office-space-leasing-simplified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suite 920: 9th Floor-Facing North West</title>
		<link>http://denvercenterpoint.com/2011/11/suite-920-9th-floor-facing-north-west/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suite-920-9th-floor-facing-north-west</link>
		<comments>http://denvercenterpoint.com/2011/11/suite-920-9th-floor-facing-north-west/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3,001-4,000 sq ft]]></category>
		<category><![CDATA[8th Floor through Penthouse]]></category>
		<category><![CDATA[9th]]></category>
		<category><![CDATA[North Facing]]></category>
		<category><![CDATA[Now Available]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[West Facing]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[I-25]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://denvercenterpoint.com/?p=852</guid>
		<description><![CDATA[Northwest corner space, nicely finished with excellent northern and western views, spacious reception, 6 perimeter offices, large kitchen/work room, interior conference room, interior file room.  Available immediately. View schematic of suite: DCPI Suite 910 920 &#8211; 110509 &#160; &#160; &#160; &#160; &#160; FOR LEASING INFORMATION, PLEASE CONTACT BRIAN HUTT 303.312.4266 bhutt@ctfuller.com &#160;]]></description>
			<content:encoded><![CDATA[<p>Northwest corner space, nicely finished with excellent northern and western views, spacious reception, 6 perimeter offices, large kitchen/work room, interior conference room, interior file room.  Available immediately.</p>
<p>View schematic of suite: <a href="http://denvercenterpoint.com/wp-content/uploads/2011/05/DCPI-Suite-910-920-110509.pdf">DCPI Suite 910 920 &#8211; 110509</a></p>
<p><img class="alignnone size-thumbnail wp-image-233" title="IMG_0372" src="http://denvercenterpoint.com/wp-content/uploads/2011/05/IMG_0372-e1306875966650-150x150.jpg" alt="" width="150" height="150" /></p>
<p><img class="alignleft size-thumbnail wp-image-235" title="downtown pic" src="http://denvercenterpoint.com/wp-content/uploads/2011/05/downtown-pic2-150x150.jpg" alt="" width="150" height="150" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>FOR LEASING INFORMATION, PLEASE CONTACT</p>
<p>BRIAN HUTT<br />
303.312.4266<br />
bhutt@ctfuller.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://denvercenterpoint.com/2011/11/suite-920-9th-floor-facing-north-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suite 500: 5th Floor-Facing South</title>
		<link>http://denvercenterpoint.com/2011/11/suite-500-5th-floor-facing-south/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suite-500-5th-floor-facing-south</link>
		<comments>http://denvercenterpoint.com/2011/11/suite-500-5th-floor-facing-south/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Now Occupied]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[I-25]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://denvercenterpoint.com/?p=846</guid>
		<description><![CDATA[Large suite with views facing all directions.  Can be combined with Suite 520 for 9,176 SF total.  20 offices along glass, large reception, large interior conference room, 2 kitchens, 3-4 work/storage areas.  Available 02/01/2012. FOR LEASING INFORMATION, PLEASE CONTACT STOCKTON BAKER 303.312.4234 sbaker@ctfuller.com &#160;]]></description>
			<content:encoded><![CDATA[<p>Large suite with views facing all directions.  Can be combined with Suite 520 for 9,176 SF total.  20 offices along glass, large reception, large interior conference room, 2 kitchens, 3-4 work/storage areas.  Available 02/01/2012.</p>
<p>FOR LEASING INFORMATION, PLEASE CONTACT</p>
<p>STOCKTON BAKER</p>
<p>303.312.4234</p>
<p>sbaker@ctfuller.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://denvercenterpoint.com/2011/11/suite-500-5th-floor-facing-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Centerpoint I Executive Suites to switch to Telesphere</title>
		<link>http://denvercenterpoint.com/2011/08/denver-centerpoint-i-executive-suites-to-switch-to-telesphere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=denver-centerpoint-i-executive-suites-to-switch-to-telesphere</link>
		<comments>http://denvercenterpoint.com/2011/08/denver-centerpoint-i-executive-suites-to-switch-to-telesphere/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Executive suites]]></category>
		<category><![CDATA[Telesphere]]></category>

		<guid isPermaLink="false">http://denvercenterpoint.com/?p=670</guid>
		<description><![CDATA[Beginning at the end of August, the Executive Suites will be partnered with Telesphere in providing VOIP telephone service to our clients. We are very excited about the enhanced service and capability that Telesphere will offer including HD Voice capabilities, web-based interactive tool bars and much more. Find out more at www.telesphere.com]]></description>
			<content:encoded><![CDATA[<div id="attachment_235" class="wp-caption alignleft" style="width: 160px"><a href="http://denvercenterpoint.com/wp-content/uploads/2011/05/downtown-pic2.jpg"><img class="size-thumbnail wp-image-235" title="Executive_suites_services" src="http://denvercenterpoint.com/wp-content/uploads/2011/05/downtown-pic2-150x150.jpg" alt="telecom_with_Executive_suites" width="150" height="150" /></a><p class="wp-caption-text">switched to Telesphere</p></div>
<p>Beginning at the end of August, the Executive Suites will be partnered with Telesphere in providing VOIP telephone service to our clients. We are very excited about the enhanced service and capability that Telesphere will offer including HD Voice capabilities, web-based interactive tool bars and much more. Find out more at www.telesphere.com</p>
]]></content:encoded>
			<wfw:commentRss>http://denvercenterpoint.com/2011/08/denver-centerpoint-i-executive-suites-to-switch-to-telesphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offices in Denver with Every Mountain in View?</title>
		<link>http://denvercenterpoint.com/2011/08/office_in_denver_with_mountian_vie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office_in_denver_with_mountian_vie</link>
		<comments>http://denvercenterpoint.com/2011/08/office_in_denver_with_mountian_vie/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[lease denver]]></category>
		<category><![CDATA[office space services]]></category>
		<category><![CDATA[rental of office space]]></category>
		<category><![CDATA[suites in denver co]]></category>
		<category><![CDATA[suites in denver colorado]]></category>

		<guid isPermaLink="false">http://denvercenterpoint.com/?p=663</guid>
		<description><![CDATA[Executive Space Conference Room Space What is it that a growing business wants in potential partners?  Growth and Success.   Is there anything that says, &#8220;our business is booming&#8221; more than the right suites in Denver CO?  There is little that is more attractive to a professional than someone who is succeeding at the same rate [...]]]></description>
			<content:encoded><![CDATA[<h1>
<div id="attachment_729" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-729" href="http://denvercenterpoint.com/2011/08/office_in_denver_with_mountian_vie/offices_in_denver/"><img class="size-thumbnail wp-image-729" title="Offices_in_Denver" src="http://denvercenterpoint.com/wp-content/uploads/2011/08/Offices_in_Denver-150x150.jpg" alt="Suites in Denver Colorado" width="150" height="150" /></a><p class="wp-caption-text">Lease Denver&#39;s - Every Mountain View</p></div>
<p>Executive Space</h1>
<h2>Conference Room Space</h2>
<p>What is it that a growing business wants in potential partners?  Growth and Success.   Is there anything that says, &#8220;our business is booming&#8221; more than the right <strong><a title="suites_in_denver_co" href="http://denvercenterpoint.com/opinions/map/" target="_blank">suites in Denver CO</a></strong>?  There is little that is more attractive to a professional than someone who is succeeding at the same rate as themselves.  This may breed competition.  This may be cause for harbored resentment when times get hard, but there is nothing a business owner wants more than a partner that is going to be able to be there for whatever their own growing business will need &#8211; when it needs it.   The right <strong><a title="office_space_services" href="http://denvercenterpoint.com/executive-suites/additional-services/" target="_blank">office space services</a></strong> can make all the difference.</p>
<p>Mountain View, CA is host to some of the most powerful companies in the world.  I know there is no way to attribute the computer age to having a view of the mountains, but at the inception of &#8220;Silicon Valley&#8221; there was an image that said success in their <strong><a title="rental_of_office_space" href="http://denvercenterpoint.com/executive-suites/amenities/" target="_blank">rental of office space</a></strong>.   Even when most of the companies didn&#8217;t have money coming out of them &#8211; i.e. the tech boom of the late &#8217;90s</p>
<p>According to the City&#8217;s 2010 Comprehensive Annual Financial Report,<a href="http://en.wikipedia.org/wiki/Mountain_View,_California#cite_note-10">[11]</a> the top employers in the city are:</p>
<div>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>#</td>
<td>Employer</td>
<td># of   employees</td>
</tr>
<tr>
<td>1</td>
<td><a href="http://en.wikipedia.org/wiki/Google">Google</a></td>
<td>10,000</td>
</tr>
<tr>
<td>2</td>
<td><a href="http://en.wikipedia.org/wiki/Symantec">Symantec</a></td>
<td>3,400</td>
</tr>
<tr>
<td>3</td>
<td><a href="http://en.wikipedia.org/wiki/El_Camino_Hospital">El Camino Hospital</a></td>
<td>2,500</td>
</tr>
<tr>
<td>4</td>
<td><a href="http://en.wikipedia.org/wiki/Microsoft">Microsoft</a></td>
<td>2,400</td>
</tr>
<tr>
<td>5</td>
<td><a href="http://en.wikipedia.org/wiki/Intuit">Intuit</a></td>
<td>1,700</td>
</tr>
<tr>
<td>6</td>
<td><a href="http://en.wikipedia.org/wiki/Synopsys">Synopsys</a></td>
<td>1,000</td>
</tr>
<tr>
<td>7</td>
<td><a href="http://en.wikipedia.org/wiki/Palo_Alto_Medical_Foundation">Palo Alto Medical Foundation</a></td>
<td>800</td>
</tr>
<tr>
<td>8</td>
<td><a href="http://en.wikipedia.org/wiki/KPMG">KPMG</a></td>
<td>700</td>
</tr>
<tr>
<td>9</td>
<td><a href="http://en.wikipedia.org/wiki/LinkedIn">LinkedIn</a></td>
<td>600</td>
</tr>
<tr>
<td>10</td>
<td><a href="http://en.wikipedia.org/wiki/Omnicell">Omnicell</a></td>
<td>300</td>
</tr>
</tbody>
</table>
</div>
<p>Pasted from &lt;<a href="http://en.wikipedia.org/wiki/Mountain_View,_California">http://en.wikipedia.org/wiki/Mountain_View,_California</a>&gt;</p>
<p>Is there anyone you feel more put out at buying lunch for than someone that expects it?   Is there anything that makes you want to pause before grabbing the bill than a person that had you buy the last four lunches for?   If you want someone to pick up your lunch, the best way to get them to keep doing  it is to make it seem like you&#8217;d love to pick it up, but they get the best of you every time the bill comes.</p>
